[ad_1]
Who are the biggest pharmaceutical companies in the world?
Some of the world’s largest pharmaceutical companies have played a central role in the COVID-19 pandemic.
However, it is probably not surprising that the pandemic has also been formidable for many healthcare companies. In fact, in 2020 alone, the world’s 50 largest pharmaceutical companies have yet combined for a huge $ 851 billion in income.
In this graph, using data from Market capitalization of companies, we list the world’s largest pharmaceutical companies by market capitalization. It should be noted that this list also includes healthcare companies that work closely with pharmaceuticals including biotechnology, pharmaceutical retailers, clinical labs, etc.
Editor’s note: Some key companies like GSK and AbbVie were missing in a previous version of this chart. They were unfortunately not included in the original source and we are now working to ensure that there are no other smaller omissions. Thanks to everyone who sent in corrections.
Pharmaceutical leaders
For starters, here are the top five pharmaceutical companies in the world right now by market cap:
1. Johnson & Johnson
The pharmaceutical and consumer goods giant is worth $ 428.7 billion in market capitalization. They developed the third vaccine authorized in the United States and were named among the TIME100 List of the most influential companies in 2021.
2. Rock
The Swiss pharmaceutical giant is at the forefront of oncology, immunology, infectious diseases, ophthalmology and neuroscience. In 2019, the pharmaceutical segment of Roche sales increased from 16% in good health to $ 53 billion.
3. Pfizer
Despite being the leading manufacturer of COVID-19 vaccines in North America, Pfizer has slipped in the rankings to third place. The company recently gained momentum, in particular during the last quarter, with a turnover in Q2’2021 of $ 19.0 billion, reflecting operational growth of 86% compared to 2020.
4. Eli Lilly
Eli Lilly has taken an important step towards establishing itself as a leader in the pharmaceutical industry. Have a market capitalization value of $ 125 billion in 2019, Eli Lilly jumped to a present value of $ 214.9 billion, a significant growth of 72%.
5. Novartis
The second largest pharmaceutical company in Switzerland, Novartis has been the face of the pharmaceutical industry for around 25 years. The leading manufacturer of the most recognizable drugs on the market achieved sales of over 48 billion dollars in 2020, an increase of 3% compared to 2019.
Here’s how all of the world’s biggest pharmaceutical companies stack up:
Company rank | Company Name | Market cap value | Country |
---|---|---|---|
1 | Johnson & johnson JNJ |
$ 428.66 billion | United States |
2 | rock RHHBY |
$ 320.41 billion | Swiss |
3 | Pfizer PFE |
$ 219.39 billion | United States |
4 | Eli lilly THERE IS |
G $ 208.99 | United States |
5 | Novartis NVS |
$ 207.70 billion | Swiss |
6 | AbbVie ABBV |
$ 202.60 billion | United States |
7 | Merck MRK |
$ 191.67 billion | United States |
8 | Novo Nordisk NVO |
$ 187.83 billion | ð©ð° Denmark |
9 | Astrazeneca AZN |
$ 152.28 billion | UK |
ten | Bristol Myers Squibb BMY |
$ 145.80 billion | United States |
11 | Amgen AMGN |
$ 136.50 billion | United States |
12 | Sanofi SNY |
$ 130.37 billion | France |
13 | CVS Health CVS |
$ 110.49 billion | United States |
14 | GlaxoSmithKline GSK |
$ 104.30 billion | UK |
15 | CSL CSL.AX |
$ 103.10 billion | Australia |
16 | Gilead Sciences BROWN |
$ 83.62 billion | United States |
17 | Modern MRNA |
$ 83.25 billion | United States |
18 | Merck KGaA MRK.DE |
$ 80.61 billion | Germany |
19 | Bayer BAYZF |
$ 59.43 billion | Germany |
20 | Jiangsu Hengrui Medicine 600276.SS |
$ 58.51 billion | China |
21 | Regeneron Pharmaceuticals REGN |
$ 55.83 billion | United States |
22 | Biogenic BIIB |
G $ 55.00 | United States |
23 | BioNTech BNTX |
$ 54.23 billion | Germany |
24 | Pharmaceutical Takeda TAK |
$ 52.67 billion | Japan |
25 | Lonza LONN.SW |
$ 52.16 billion | Swiss |
26 | Alliance of Walgreens boots WBA |
$ 45.05 billion | United States |
27 | Celltrion 068270.KS |
$ 33.80 billion | South Korea |
28 | Astellas Pharma ALPMF |
$ 33.42 billion | Japan |
29 | BeiGene BGNE |
$ 31.65 billion | China |
30 | Eisai 4523.T |
$ 31.20 billion | Japan |
31 | West Pharmacy WST |
$ 26.59 billion | United States |
32 | Hansoh Pharma 3692.HK |
$ 26.00 billion | China |
33 | LabCorp LH |
$ 25.97 billion | United States |
34 | Otsuka Holdings 4578.T |
$ 23.15 billion | Japan |
35 | Therapeutic horizon HZNP |
$ 21.13 billion | Ireland |
36 | Alnylam Pharmaceuticals ALNY |
$ 20.42 billion | United States |
37 | Kyowa Kirin 4151.T |
$ 18.85 billion | Japan |
38 | Catalent CTLT |
$ 18.74 billion | United States |
39 | Sino Biopharmaceutical 1177.HK |
$ 18.48 billion | Hong Kong |
40 | Bio-Techné TECHNOLOGY |
$ 17.25 billion | United States |
41 | PPD PPD |
$ 16.26 billion | United States |
42 | Argenx ARGX |
$ 16.03 billion | Netherlands |
43 | Shionogi 4507.T |
$ 15.29 billion | Japan |
44 | Dr. Reddy’s RDY |
$ 11.88 billion | India |
45 | Teva Pharmaceutical Industries SUITS YOU |
$ 11.21 billion | Israel |
46 | Ono Pharmaceutical 4528.T |
$ 11.12 billion | Japan |
47 | ICNE plc ICLR |
$ 11.09 billion | Ireland |
48 | Health Bausch BHC |
$ 10.47 billion | Canada |
49 | CRISPR Therapeutics CRSP |
$ 10.42 billion | Swiss |
50 | Curévac HVAC |
$ 10.33 billion | Germany |
51 | Hualan Biological Engineering 002007.SZ |
$ 10.31 billion | China |
52 | Vifor Pharma VIFN.SW |
$ 9.49 billion | Swiss |
53 | Neurocrine biosciences NBIX |
$ 9.45 billion | United States |
54 | Sinopharm 1099.HK |
$ 9.42 billion | China |
55 | BridgeBio Pharma BBIO |
$ 8.89 billion | United States |
56 | Cadila Health CADILAHC.NS |
$ 8.59 billion | India |
57 | Sumitomo Dainippon Pharma 4506.T |
$ 8.16 billion | Japan |
58 | Tilray TLRY |
$ 7.89 billion | Canada |
59 | Ascendis Pharma ASND |
$ 7.51 billion | ð©ð° Denmark |
60 | Evotec EVT.F |
$ 7.19 billion | Germany |
61 | Lupine Limited LUPINE.NS |
$ 7.04 billion | India |
62 | Gland Pharma GLAND.NS |
$ 7.01 billion | India |
63 | Exelixis EXEL |
$ 6.95 billion | United States |
64 | GW Pharmaceuticals GWPH |
$ 6.81 billion | UK |
65 | KOBAYASHI Pharmaceutical 4967.T |
$ 6.78 billion | Japan |
66 | Torrent Pharmaceutical TORNTPHARM.NS |
$ 6.61 billion | India |
67 | Biocon BIOCON.NS |
$ 6.43 billion | India |
68 | PeptiDream 4587.T |
$ 6.32 billion | Japan |
69 | Therapeutic Zarephath SRPT |
$ 6.25 billion | United States |
70 | Perrigo PRGO |
$ 6.21 billion | Ireland |
71 | Orion Company ORNAV.HE |
$ 6.11 billion | Finland |
72 | Lundbeck LDB.F |
$ 6.04 billion | ð©ð° Denmark |
73 | AbCellera ABCL |
$ 5.87 billion | Canada |
74 | Adaptive biotechnologies ADPT |
$ 5.69 billion | United States |
75 | Intellia Therapeutics NTLA |
$ 5.62 billion | United States |
76 | Santen Pharmaceutical 4536.T |
$ 5.49 billion | Japan |
77 | Japanese shinyaku 4516.T |
$ 5.46 billion | Japan |
78 | Therapeutic bundle SHINE |
$ 5.43 billion | United States |
79 | Reata Pharmaceuticals RETA |
$ 5.15 billion | United States |
80 | Biovitrum Orphan Swedish SOBI.ST |
$ 5.13 billion | Sweden |
81 | BB Biotech BION.SW |
$ 5.08 billion | Swiss |
82 | Alkem Laboratories ALKEM.NS |
$ 5.00 billion | India |
83 | Abbott India ABBOTINDIA.NS |
$ 4.69 billion | India |
84 | Laurus Laboratories LAURUSLABS.NS |
$ 4.44 billion | India |
85 | Pharmaceutical Taisho 4581.T |
$ 4.39 billion | Japan |
86 | Hanmi Pharmaceuticals 008930.KS |
$ 4.22 billion | South Korea |
87 | Alkermes ALKS |
$ 3.87 billion | Ireland |
88 | Therapeutic Karuna KRTX |
$ 3.71 billion | United States |
89 | Shinpoong Pharmacy 019170.KS |
$ 3.65 billion | South Korea |
90 | NantKwest NK |
$ 3.55 billion | United States |
91 | Ipca Laboratories IPCALAB.NS |
$ 3.41 billion | India |
92 | Nektar Therapeutics NKTR |
$ 3.02 billion | United States |
93 | BioCryst Pharmaceuticals BCRX |
$ 3.01 billion | United States |
94 | Vericel VCEL |
$ 2.96 billion | United States |
95 | Dicerna pharmacy CDNA |
$ 2.84 billion | United States |
96 | Rocket Pharmaceuticals RCKT |
$ 2.74 billion | United States |
97 | Axsome Therapeutics AXSM |
$ 2.65 billion | United States |
98 | Natco Pharma NATCOPHARM.NS |
$ 2.63 billion | India |
99 | Pharmaceutical still APLLTD.NS |
$ 2.59 billion | India |
100 | Editas Medicine EDIT |
$ 2.54 billion | United States |
The world’s largest exporters and importers of pharmaceuticals
According to the World Trade Organization (WTO), these countries exported the highest number of pharmaceutical products in 2019:
Rank | Country | Export value (US $ billion) |
---|---|---|
1 | Germany | $ 91.4 |
2 | Swiss | $ 84.8 |
3 | WE | $ 55.7 |
4 | Belgium | $ 55.7 |
5 | Ireland | $ 55.4 |
On the other hand, here are the biggest importers over the same period.
Rank | Country | Import value (US $ billion) |
---|---|---|
1 | WE | $ 132.4 |
2 | Germany | $ 59.4 |
3 | Belgium | $ 47.3 |
4 | China | $ 35.7 |
5 | Netherlands | $ 33.5 |
This position is hardly surprising for the United States, where six of the world’s 10 largest pharmaceutical companies are located. The country also captures 45% of the world market.
The future of pharmaceutical companies
If the response to the COVID-19 pandemic has taught us anything, it’s that in building a patient-centered future, the pharmaceutical industry plays a key role. He must constantly find new ways to personalize drugs while researching and developing new tools and drugs.
Kissing disruptive technologies like 3D printed drugs, artificial intelligence guided therapies and preventative medicine while working with regulatory agencies, pharmaceutical companies will benefit from a digital revolution.
In addition, emerging markets will have a greater influence on the global pharmaceutical market in the years to come. Even though the âbig pharmaceutical companiesâ will continue to rake in the huge profits they make each year, their dependence on countries like Brazil and India for drug research and production will have a significant impact on people. years to come.
[ad_2]